Weight | Reps |
80lbs | 5 |
100lbs | 5 |
120lbs | 5 |
Squats (Max: 215lbs)
Weight | Reps |
85lbs | 5 |
110lbs | 5 |
130lbs | 5 |
Weight | Reps |
80lbs | 5 |
100lbs | 5 |
120lbs | 5 |
Weight | Reps |
85lbs | 5 |
110lbs | 5 |
130lbs | 5 |
Weight | Reps |
55lbs | 5 |
70lbs | 5 |
85lbs | 5 |
Weight | Reps |
85lbs | 5 |
100lbs | 5 |
120lbs | 5 |
Weight | Reps |
170lbs | 5 |
190lbs | 3 |
215lbs | 5 |
Sets | Reps |
5 | 10 |
Sets | Reps |
5 | 10 |
Reps |
4 |
Weight | Reps |
150lbs | 5 |
170lbs | 3 |
190lbs | 5 |
Weight | Sets | Reps |
35lbs | 5 | 10 |
Weight | Sets | Reps |
50lbs | 5 | 10 |
Weight | Sets | Reps |
55lbs | 3 | 10 |
Weight | Reps |
140lbs | 5 |
160lbs | 3 |
175lbs | 10 |
Weight | Sets | Reps |
35lbs | 5 | 5 |
Weight | Sets | Reps |
90lbs | 5 | 10 |
Sets | Reps |
5 | 10 |
Reps |
3 |
Weight | Reps |
105lbs | 5 |
120lbs | 3 |
135lbs | 2 |
Weight | Sets | Reps |
45lbs | 5 | 10 |
Weight | Sets | Reps |
110lbs | 5 | 10 |
Sets | Reps |
2 | 10 |
Weight | Reps |
55 | 1 |
Weight | Reps |
160lbs | 3 |
180lbs | 3 |
205lbs | 4 |
Weight | Reps |
140lbs | 3 |
160lbs | 3 |
180lbs | 5 |
Weight | Sets | Reps |
35lbs | 5 | 10 |
Weight | Sets | Reps |
50lbs | 5 | 10 |
Weight | Sets | Reps |
55lbs | 3 | 10 |
Distance | Reps |
Vic Park Hill | 5 |
Time | Speed | Incline |
35 mins | 3.2mph | 2% |
Weight | Reps |
130lbs | 3 |
150lbs | 3 |
170lbs | 10 |
Weight | Sets | Reps |
35lbs | 5 | 5 |
Weight | Sets | Reps |
90lbs | 5 | 10 |
Sets | Reps |
5 | 10 |
Reps |
3 |
Weight | Reps |
100lbs | 3 |
115lbs | 3 |
125lbs | 5 |
Weight | Sets | Reps |
45lbs | 5 | 10 |
Weight | Sets | Reps |
110lbs | 5 | 10 |
Sets | Reps |
2 | 10 |
Time | Speed | Incline |
35 mins | 3.2mph | 1.5% |
Weight | Reps |
145lbs | 5 |
170lbs | 5 |
190lbs | 8 |
Weight | Sets | Reps |
145lbs | 5 | 10 |
Sets | Reps |
5 | 10 |
Sets | Reps |
5 | 10 |
Weight | Reps |
130lbs | 5 |
150lbs | 5 |
170lbs | 8 |
Weight | Sets | Reps |
35lbs | 5 | 10 |
Weight | Sets | Reps |
50lbs | 5 | 10 |
Weight | Sets | Reps |
55lbs | 5 | 10 |
Distance | Reps |
Vic Park Hill | 5 |
Time | Speed | Incline |
33 mins | 3.3mph | 1% |
Weight | Reps |
120lbs | 5 |
140lbs | 5 |
160lbs | 10 |
Weight | Sets | Reps |
35lbs | 5 | 5 |
Weight | Sets | Reps |
90lbs | 5 | 10 |
Sets | Reps |
5 | 10 |
Reps |
3 |
Weight | Reps |
90lbs | 5 |
105lbs | 5 |
120lbs | 8 |
Weight | Sets | Reps |
45lbs | 5 | 10 |
Weight | Sets | Reps |
110lbs | 5 | 10 |
Sets | Reps |
2 | 10 |
Time | Speed | Incline |
33 mins | 3.1mph | 1.5% |
Time | Speed | Incline |
33 mins | 3.1mph | 1% |
Distance | Reps |
400m | 2 |
40m | 2 |
Distance | Cycle |
2000m | 50m/100m |
Time | Speed | Incline |
30 mins | 3mph | 1% |
Weight | Reps |
80lbs | 5 |
100lbs | 5 |
120lbs | 5 |
Weight | Reps |
85lbs | 5 |
110lbs | 5 |
130lbs | 5 |
Time | Speed | Incline |
30 mins | 3mph | 1% |
Weight | Reps |
65lbs | 5 |
90lbs | 5 |
95lbs | 5 |
Weight | Reps |
70lbs | 5 |
90lbs | 5 |
105lbs | 5 |
Time | Speed | Incline |
30 mins | 3mph | 1% |
Time | Speed | Incline |
30 mins | 3mph | 1 |
Time |
23 mins |
Weight | Reps |
160lbs | 5 |
185lbs | 3 |
205lbs | 4 |
Weight | Sets | Reps |
140lbs | 2 | 10 |
Sets | Reps |
5 | 10 |
Sets | Reps |
5 | 10 |
Weight | Reps |
150lbs | 5 |
165lbs | 3 |
185lbs | 5 |
Weight | Sets | Reps |
30lbs | 5 | 10 |
Weight | Sets | Reps |
45lbs | 5 | 10 |
Weight | Sets | Reps |
50lbs | 5 | 10 |
Weight | Reps |
135lbs | 5 |
150lbs | 3 |
170lbs | 10 |
Weight | Sets | Reps |
30lbs | 5 | 5 |
Weight | Sets | Reps |
80lbs | 5 | 10 |
Sets | Reps |
5 | 10 |
Reps |
3 |
Weight | Reps |
105lbs | 5 |
115lbs | 3 |
130lbs | 5 |
Weight | Sets | Reps |
40lbs | 5 | 10 |
Weight | Sets | Reps |
100lbs | 5 | 10 |
Sets | Reps |
2 | 10 |
Weight | Reps |
55 | 2 |
Distance | Reps |
400m | 2 |
Weight | Reps |
150lbs | 3 |
175lbs | 3 |
195lbs | 5 |
Weight | Sets | Reps |
140lbs | 5 | 10 |
Sets | Reps |
5 | 10 |
Sets | Reps |
5 | 10 |
Weight | Reps |
140lbs | 3 |
160lbs | 3 |
175lbs | 5 |
Weight | Sets | Reps |
30lbs | 5 | 10 |
Weight | Sets | Reps |
45lbs | 5 | 10 |
Weight | Sets | Reps |
50lbs | 5 | 10 |
Weight | Reps |
55 | 2 |
I am training almost every day in order to improve my strength, my conditioning, my knowledge, my spirit. Its something I am becoming obsessed with. I think about it daily, especially on recovery days. What can I do that will help my recovery or something that will help me get better without effecting my recovery?Train in a way that pushes you beyond the norms, beyond what other “normal” men would do. If you’re wondering WHY I keep training the way I do and why I am always driven for more, it comes back to being dangerous. Being dangerous for myself and for my family. -Zach Even-Esh
Every day I strive to be a better man. Stronger, faster, smarter. Some days its a bitch. Hell yea I want to park my ass in front of the Oreos and clean them out, but I see my kids and know why I am doing what I am doing.The reason why I have such an issue with ‘Everything in moderation’ is because it negates the need for obsession. Obsession fuels legitimate change, both mental and physical self-advancement. Moderation is the antithesis of everything I strive to improve upon in my life.Moderation is submission. Moderation is for those of weaker constitutions. Moderation is not for me and nor should it be for you. -Terence Mitchell
Time |
23 mins |
Weight | Reps |
125lbs | 3 |
140lbs | 3 |
160lbs | 10 |
Weight | Sets | Reps |
30lbs | 5 | 5 |
Weight | Sets | Reps |
80lbs | 5 | 10 |
Sets | Reps |
5 | 10 |
Reps |
3 |
Weight | Reps |
95lbs | 3 |
110lbs | 3 |
120lbs | 7 |
Weight | Sets | Reps |
40lbs | 5 | 10 |
Weight | Sets | Reps |
100lbs | 5 | 10 |
Sets | Reps |
2 | 10 |
Weight | Reps |
55 | 2 |
Time |
23 mins |
Weight | Reps |
140lbs | 5 |
160lbs | 5 |
185lbs | 8 |
Weight | Sets | Reps |
140lbs | 5 | 10 |
Sets | Reps |
5 | 10 |
Sets | Reps |
5 | 10 |
Two-mile walk |
Weight | Reps |
130lbs | 5 |
145lbs | 5 |
165lbs | 5 |
Weight | Sets | Reps |
30lbs | 5 | 10 |
Weight | Sets | Reps |
45lbs | 5 | 10 |
Weight | Sets | Reps |
50lbs | 5 | 10 |
Weight | Reps |
55 | 2 |
Weight | Reps |
115lbs | 5 |
130lbs | 5 |
150lbs | 10 |
Weight | Sets | Reps |
30lbs | 5 | 5 |
Weight | Sets | Reps |
80lbs | 5 | 10 |
Sets | Reps |
5 | 10 |
Weight | Reps |
90lbs | 5 |
105lbs | 5 |
115lbs | 6 |
Weight | Sets | Reps |
40lbs | 5 | 10 |
Weight | Sets | Reps |
100lbs | 5 | 10 |
Sets | Reps |
2 | 10 |
Weight | Reps |
55 | 2 |
Decent | Good | Great |
105lbs | 165lbs | 225lbs |
0.60 x bw | 0.90 x bw | 1.25 x bw |
Decent | Good | Great |
225lbs | 315lbs | 365lbs |
1.25 x bw | 1.50 x bw | 2.00 x bw |
Decent | Good | Great |
315lbs | 405lbs | 455lbs |
1.50 x bw | 2.00 x bw | 2.50 x bw |
Decent | Good | Great |
315lbs | 405lbs | 495lbs |
1.50 x bw | 2.00 x bw | 2.75 x bw |
Decent | Good | Great |
30 | 60 | 90 |
Decent | Good | Great |
10 | 20 | 30 |
Decent | Good | Great |
20 | 40 | 60 |
Time |
23 mins |
Weight | Reps |
75lbs | 5 |
95lbs | 5 |
115lbs | 5 |
Weight | Reps |
85lbs | 5 |
105lbs | 5 |
125lbs | 5 |
Time | Speed | Incline |
15 mins | 2.5mph | 1% |
Time |
23 mins |
"Yoga hasn't been used for thousands of years by women only. It’s not just for old people that live in Asia. It’s actually a tool that’s helped millions of men, monks, and—yes—even elite athletes find their focus, get strong, and discover their ultimate ability.
-Yuri Elkaim"
"The longer I train, the less and less shit I do. The less shit I do, the stronger I get. The more I emphasize recovery, the stronger I get."
- Paul Carter
"I get asked a lot of questions about the deload and if it is necessary. Or 'Can I skip the deload? I’m a beginner.' Or if they can do dynamic barbell work in place of the normal training. I’d like to answer, 'If I didn’t believe in the deload, then I wouldn’t have written it.'"
Weight | Reps |
55lbs | 5 |
65lbs | 5 |
80lbs | 5 |
Weight | Reps |
70lbs | 5 |
85lbs | 5 |
105lbs | 5 |
Time | Speed | Incline |
15 mins | 2.5mph | 1% |
Two-mile walk |
Bench Press | |
---|---|
Weight | Reps |
135lbs(70%) | 5 |
150lbs(80%) | 5 |
170lbs(90%) | 6 |
DB Military Press | ||
---|---|---|
Weight | Sets | Reps |
25lbs | 3 | 15 |
Lat Pull Down | ||
---|---|---|
Weight | Sets | Reps |
80lbs | 3 | 15 |
Deadlift | |
---|---|
Weight | Reps |
105lbs(65%) | 5 |
120lbs(75%) | 5 |
135lbs(85%) | 10 |
Lunges | ||
---|---|---|
Weight | Sets | Reps |
25lbs | 3 | 10 |
Decline Situps | ||
---|---|---|
Sets | Reps | |
3 | 15 |
Military Press | |
---|---|
Weight | Reps |
90lbs(65%) | 5 |
105lbs(75%) | 5 |
120lbs(85%) | 3 |
Incline DB Press | ||
---|---|---|
Weight | Sets | Reps |
30lbs | 5 | 15 |
Dumbbell Row | ||
---|---|---|
Weight | Sets | Reps |
45lbs | 5 | 10 |
Military Press | |
---|---|
Weight | Reps |
95lbs(70%) | 3 |
110lbs(80%) | 3 |
120lbs(90%) | 5 |
Incline DB Press | ||
---|---|---|
Weight | Sets | Reps |
30lbs | 5 | 15 |
Dumbbell Row | ||
---|---|---|
Weight | Sets | Reps |
40lbs | 5 | 10 |
Ez-Bar Curl | ||
---|---|---|
Weight | Sets | Reps |
50lbs | 3 | 10 |
Farmer's Walks | |
---|---|
Weight | Sets |
70lbs | 2 |
Squats | |
---|---|
Weight | Reps |
120lbs(65%) | 5 |
135lbs(75%) | 5 |
155lbs(85%) | 7 |
Demil Deadlift | ||
---|---|---|
Weight | Sets | Reps |
115lbs | 3 | 15 |
Bent Knee BE | ||
---|---|---|
Sets | Reps | |
3 | 10 |
Hill Sprints | |||
---|---|---|---|
Sets | Incline | Speed | Time |
5 | 1% | 10mph | 25sec |
Bench Press | |
---|---|
Weight | Reps |
120lbs(65%) | 5 |
140lbs(75%) | 5 |
160lbs(85%) | 10 |
DB Military Press | ||
---|---|---|
Weight | Sets | Reps |
25lbs | 5 | 15 |
Dips* | ||
---|---|---|
Weight | Sets | Reps |
160lbs | 5 | 10 |
Lat Pull Down | ||
---|---|---|
Weight | Sets | Reps |
80lbs | 3 | 15 |
Farmer's Walks | |
---|---|
Weight | Sets |
70lbs | 2 |
Deadlift | |
---|---|
Weight | Reps |
95lbs(65%) | 5 |
110lbs(75%) | 5 |
125lbs(85%) | 10 |
Lunges | ||
---|---|---|
Weight | Sets | Reps |
25lbs | 3 | 10 |
Hip Bridges | ||
---|---|---|
Weight | Sets | Reps |
45lbs | 3 | 15 |
Decline Situps | ||
---|---|---|
Sets | Reps | |
3 | 15 |
Military Press | |
---|---|
Weight | Reps |
85lbs(65%) | 5 |
100lbs(75%) | 5 |
115lbs(85%) | 6 |
Incline DB Press | ||
---|---|---|
Weight | Sets | Reps |
30lbs | 5 | 15 |
Dumbbell Row | ||
---|---|---|
Weight | Sets | Reps |
40lbs | 5 | 10 |
Hill sprints bring out something that you can’t really get in the weight room, something that you really can’t get on the track. All the guys that I know that worked out on a hill, they were a cut above the other competition around the league and they had long careers.Since I started this I had always planned to sprint hills as part of my conditioning. Today was the first day on an actual hill. Its a motherfucker. I found a hill on the back of Xavier University's campus, and ran up that son of a bitch. I ran it 5 times, a good start. By the 5th one I was spent. Wrapped it up about 25 mins ago, still feeling it. As Walter Payton said, “The hill, if you had to make a name for it, would be either the goal setter or the will maker.”
–Mike Singletary
Fear shouldn't tell you not to do something; fear should be your guide showing you where to go, what to try, and what adventure to embark on whenever the opportunity presents itself. Practice with the small things, then move on to the big things. Embrace your fears rather than avoiding them. Walk into the lion’s den, climb the mountain, fight the giant, and face your death with a smile if you want to live life in its truest sense. This is the way of the warrior. This is the way all men should live, with a thirst for danger and adventure and a hunger for fear.
-Chad Howse
Bench Press | |
---|---|
Weight | Reps |
135lbs(70%) | 3 |
150lbs(80%) | 3 |
170lbs(90%) | 5 |
DB Military Press | ||
---|---|---|
Weight | Sets | Reps |
25lbs | 5 | 15 |
Dips* | ||
---|---|---|
Weight | Sets | Reps |
160lbs | 5 | 10 |
Ez Bar Curls | ||
---|---|---|
Weight | Sets | Reps |
50lbs | 3 | 15 |
Farmer's Walks | |
---|---|
Weight | Sets |
70lbs | 2 |
Whether it’s overtly masculine men like [Teddy Roosevelt] or Jack Donavon, or the Stoic philosophers Seneca and Aurelius, or writers like Mailer and Marden, or contrasting and opposing leaders like Churchill and Gandhi, manliness has always been a virtue with similar characteristics. Never has its meaning been up for much debate. No matter who is speaking of it, manliness has always been self-reliance. It always requires persistence and hard work and toughness and grit. It requires one to act with honor. It is everything good about humanity and men who possess it have developed our modern, free society. Yet now we turn our backs on our most prized virtue?Love that. Some people really get bent out of shape about the term "man up." This article does a great job to talking about what being a man is really about. We need more men to stand up and be men. I really like this part as well, "The Holy Bible says, in Corinthians 1 16:33, 'Be watchful, stand firm in the faith, act like men, be strong.' When manly action and strength are spoken in the same breath they don’t conjure up an image of a physically superior human, rather, a spiritually tougher individual who can persist with a clear mind while others lose theirs and quit." Good stuff.
"Personally, I hold that a man, who deliberately and intelligently takes a pledge and then breaks it, forfeits his manhood." -Gandhi
Walking (7.3) | ||
---|---|---|
Time | Incline | Speed |
43 mins | 2% | 3.6mph |
Hack Squat* | |
---|---|
Weight | Reps |
135lbs(70%) | 3 |
150lbs(80%) | 3 |
165lbs(90%) | 9 |
Lunges | ||
---|---|---|
Weight | Sets | Reps |
25lbs | 3 | 10 |
Lat Pull Down | ||
---|---|---|
Weight | Sets | Reps |
90lbs | 5 | 15 |
Incline Sprints | |||
---|---|---|---|
Sets | Incline | Speed | Time |
5 | 1.5% | 10mph | 25sec |
Military Press | |
---|---|
Weight | Reps |
95lbs(70%) | 3 |
110lbs(80%) | 3 |
120lbs(90%) | 5 |
Incline DB Press | ||
---|---|---|
Weight | Sets | Reps |
30lbs | 5 | 15 |
Dumbbell Row | ||
---|---|---|
Weight | Sets | Reps |
40lbs | 5 | 10 |
Dumbbell Curl | ||
---|---|---|
Weight | Sets | Reps |
20lbs | 3 | 10 |
Farmer's Walks | |
---|---|
Weight | Sets |
70lbs | 2 |
"No man is more unhappy than he who never faces adversity. For he is not permitted to prove himself." -Seneca
Walking (6.4) | ||
---|---|---|
Time | Incline | Speed |
41 mins | 2% | 3.6mph |
Bench Press | |
---|---|
Weight | Reps |
125lbs(65%) | 5 |
140lbs(75%) | 5 |
160lbs(85%) | 9 |
DB Military Press | ||
---|---|---|
Weight | Sets | Reps |
25lbs | 5 | 15 |
Dips* | ||
---|---|---|
Weight | Sets | Reps |
160lbs | 5 | 10 |
Ez Bar Curls | ||
---|---|---|
Weight | Sets | Reps |
50lbs | 3 | 15 |
Farmer's Walks | |
---|---|
Weight | Sets |
70lbs | 2 |
Walking (5.3) | ||
---|---|---|
Time | Incline | Speed |
41 mins | 2% | 3.5mph |
Military Press | |
---|---|
Weight | Reps |
85lbs(65%) | 5 |
100lbs(75%) | 5 |
115lbs(85%) | 6 |
Incline DB Press | ||
---|---|---|
Weight | Sets | Reps |
30lbs | 5 | 15 |
Dumbbell Row | ||
---|---|---|
Weight | Sets | Reps |
40lbs | 5 | 10 |
Dumbbell Curl | ||
---|---|---|
Weight | Sets | Reps |
20lbs | 3 | 10 |
Farmer's Walks | |
---|---|
Weight | Sets |
70lbs | 1 |
Pushups* | ||
---|---|---|
Sets | Reps | |
8 | 10 |
"So I came across this article this morning, and I found it quite interesting.
If you don't feel like reading it, here is the high level overview....
Basically multiple studies showed that only about 2 out of a 1000 people who lost enough weight to get down to what was considered a "healthy weight" (I'm taking some liberties here), actually kept it off.At first, my bullshit meter wants to go off, and say there is no way that's correct. But then I sat and thought about it for a while. And I realized, that's probably more accurate than I wanted to initially admit."
Walking (6.1) | ||
---|---|---|
Time | Incline | Speed |
41 mins | 2% | 3.5mph |