| Bench Press | |
|---|---|
| Weight | Reps |
| 135lbs(70%) | 3 |
| 150lbs(80%) | 3 |
| 170lbs(90%) | 5 |
| DB Military Press | ||
|---|---|---|
| Weight | Sets | Reps |
| 25lbs | 5 | 15 |
| Dips* | ||
|---|---|---|
| Weight | Sets | Reps |
| 160lbs | 5 | 10 |
| Ez Bar Curls | ||
|---|---|---|
| Weight | Sets | Reps |
| 50lbs | 3 | 15 |
| Farmer's Walks | |
|---|---|
| Weight | Sets |
| 70lbs | 2 |
Bench Workout Max - 190lbs
Caloric Intake
2051
Carbohydrate Intake
199
*assisted dip machine
No comments:
Post a Comment