Bench Press | |
---|---|
Weight | Reps |
135lbs(75%) | 5 |
155lbs(85%) | 3 |
170lbs(95%) | 5 |
DB Military Press | ||
---|---|---|
Weight | Sets | Reps |
15lbs | 5 | 15 |
Dips* | ||
---|---|---|
Weight | Sets | Reps |
180lbs | 5 | 10 |
Ez Bar Curls | ||
---|---|---|
Weight | Sets | Reps |
55lbs | 1 | 10 |
Farmer's Walks | |
---|---|
Weight | Sets |
65lbs | 2 |
Bench Max - 200lbs
Bench Workout Max - 180lbs
Caloric Intake
673 + Precinct
Carbohydrate Intake
41
*assisted dip machine
No comments:
Post a Comment