| Bench Press | |
|---|---|
| Weight | Reps | 
| 115lbs(65%) | 5 | 
| 135lbs(75%) | 5 | 
| 155lbs(85%) | 7 | 
| DB Military Press | ||
|---|---|---|
| Weight | Sets | Reps | 
| 15lbs | 5 | 15 | 
| Dips* | ||
|---|---|---|
| Weight | Sets | Reps | 
| 180lbs | 5 | 10 | 
Bench Max - 200lbs
Bench Workout Max - 180lbs
Bench Workout Max - 180lbs
Caloric Intake
1858
Carbohydrate Intake
46
*assisted dip machine
 
 
No comments:
Post a Comment