| Weight | Reps |
| 165lbs | 3 |
| 190lbs | 3 |
| 210lbs | 5 |
Barbell Shrugs
| Weight | Sets | Reps |
| 145lbs | 3 | 10 |
Plate Raises
| Weight | Set | Reps |
| 10lbs | 1 | 50 |
| 10lbs | 2 | 30 |
| 10lbs | 3 | 20 |
Back Extensions
| Weight | Sets | Reps |
| 10lbs | 5 | 100 |
Sit Ups
| Sets | Reps |
| 5 | 10 |
Pullups
| Sets | Reps |
| 1 | 3 |
| 2 | 3 |
| 3 | 2 |
| 4 | 2 |
| 5 | 2 |
No comments:
Post a Comment