| Bench Press | |
|---|---|
| Weight | Reps |
| 140lbs(75%) | 5 |
| 160lbs(85%) | 3 |
| 175lbs(95%) | 5 |
| DB Military Press | ||
|---|---|---|
| Weight | Sets | Reps |
| 20lbs | 5 | 15 |
| Dips* | ||
|---|---|---|
| Weight | Sets | Reps |
| 170lbs | 5 | 10 |
| Ez Bar Curls | ||
|---|---|---|
| Weight | Sets | Reps |
| 45lbs | 3 | 15 |
| Farmer's Walks | |
|---|---|
| Weight | Sets |
| 65lbs | 2 |
| Walking (5.3) | ||
|---|---|---|
| Time | Incline | Speed |
| 39 mins | 2% | 3.4mph |
| Pushups** | ||
|---|---|---|
| Sets | Reps | |
| 10 | 8 |
Bench Workout Max - 185lbs
Caloric Intake
1955
Carbohydrate Intake
126
*assisted dip machine
**Born Fitness Pushup Improvement plan
No comments:
Post a Comment