| Military Press | |
|---|---|
| Weight | Reps |
| 80lbs(65%) | 5 |
| 95lbs(75%) | 5 |
| 110lbs(85%) | 7 |
| Incline DB Press | ||
|---|---|---|
| Weight | Sets | Reps |
| 30lbs | 3 | 15 |
| Dumbbell Row | ||
|---|---|---|
| Weight | Sets | Reps |
| 35lbs | 3 | 15 |
| Push-ups | ||
|---|---|---|
| Sets | Reps | |
| 3 | 5 |
Farmer's Walks | |
|---|---|
| Weight | Sets |
| 65lbs | 2 |
Walking | ||
|---|---|---|
| Time | Incline | Speed |
| 33 mins | 1.5% | 3.1mph |
Military Press Workout Max - 127lbs
No comments:
Post a Comment