| Military Press | |
|---|---|
| Weight | Reps |
| 95lbs(75%) | 5 |
| 110lbs(85%) | 3 |
| 120lbs(95%) | 4 |
| Incline DB Press | ||
|---|---|---|
| Weight | Sets | Reps |
| 30lbs | 5 | 15 |
| Dumbbell Row | ||
|---|---|---|
| Weight | Sets | Reps |
| 35lbs | 3 | 10 |
| Dumbbell Curl | ||
|---|---|---|
| Weight | Sets | Reps |
| 20lbs | 3 | 10 |
| Farmer's Walks | |
|---|---|
| Weight | Sets |
| 65lbs | 2 |
| Walking (5.1) | ||
|---|---|---|
| Time | Incline | Speed |
| 39 mins | 2% | 3.4mph |
| Pushups* | ||
|---|---|---|
| Sets | Reps | |
| 10 | 8 |
Military Press Workout Max - 127lbs
Caloric Intake
2337
Carbohydrate Intake
192
*Born Fitness Pushup Improvement plan
No comments:
Post a Comment