| Bench Press | |
|---|---|
| Weight | Reps |
| 120lbs(65%) | 5 |
| 135lbs(75%) | 5 |
| 155lbs(85%)+ | 10 |
| DB Military Press | ||
|---|---|---|
| Weight | Sets | Reps |
| 20lbs | 3 | 15 |
| Dips* | ||
|---|---|---|
| Weight | Sets | Reps |
| 170lbs | 3 | 15 |
| Ez Bar Curls | ||
|---|---|---|
| Weight | Sets | Reps |
| 45lbs | 3 | 15 |
| Farmer's Walks | |
|---|---|
| Weight | Sets |
| 65lbs | 2 |
Bench Workout Max - 185lbs
Caloric Intake
1920
Carbohydrate Intake
91
*assisted dip machine
No comments:
Post a Comment