Walking
| Time | Speed | Incline | 
| 30 mins | 3mph | 1 | 
Yoga
| Time | 
| 23 mins | 
| Time | Speed | Incline | 
| 30 mins | 3mph | 1 | 
| Time | 
| 23 mins | 
| Weight | Reps | 
| 160lbs | 5 | 
| 185lbs | 3 | 
| 205lbs | 4 | 
| Weight | Sets | Reps | 
| 140lbs | 2 | 10 | 
| Sets | Reps | 
| 5 | 10 | 
| Sets | Reps | 
| 5 | 10 | 
| Weight | Reps | 
| 150lbs | 5 | 
| 165lbs | 3 | 
| 185lbs | 5 | 
| Weight | Sets | Reps | 
| 30lbs | 5 | 10 | 
| Weight | Sets | Reps | 
| 45lbs | 5 | 10 | 
| Weight | Sets | Reps | 
| 50lbs | 5 | 10 | 
| Weight | Reps | 
| 135lbs | 5 | 
| 150lbs | 3 | 
| 170lbs | 10 | 
| Weight | Sets | Reps | 
| 30lbs | 5 | 5 | 
| Weight | Sets | Reps | 
| 80lbs | 5 | 10 | 
| Sets | Reps | 
| 5 | 10 | 
| Reps | 
| 3 | 
| Weight | Reps | 
| 105lbs | 5 | 
| 115lbs | 3 | 
| 130lbs | 5 | 
| Weight | Sets | Reps | 
| 40lbs | 5 | 10 | 
| Weight | Sets | Reps | 
| 100lbs | 5 | 10 | 
| Sets | Reps | 
| 2 | 10 | 
| Weight | Reps | 
| 55 | 2 | 
| Distance | Reps | 
| 400m | 2 | 
| Weight | Reps | 
| 150lbs | 3 | 
| 175lbs | 3 | 
| 195lbs | 5 | 
| Weight | Sets | Reps | 
| 140lbs | 5 | 10 | 
| Sets | Reps | 
| 5 | 10 | 
| Sets | Reps | 
| 5 | 10 | 
| Weight | Reps | 
| 140lbs | 3 | 
| 160lbs | 3 | 
| 175lbs | 5 | 
| Weight | Sets | Reps | 
| 30lbs | 5 | 10 | 
| Weight | Sets | Reps | 
| 45lbs | 5 | 10 | 
| Weight | Sets | Reps | 
| 50lbs | 5 | 10 | 
| Weight | Reps | 
| 55 | 2 | 
I am training almost every day in order to improve my strength, my conditioning, my knowledge, my spirit. Its something I am becoming obsessed with. I think about it daily, especially on recovery days. What can I do that will help my recovery or something that will help me get better without effecting my recovery?Train in a way that pushes you beyond the norms, beyond what other “normal” men would do. If you’re wondering WHY I keep training the way I do and why I am always driven for more, it comes back to being dangerous. Being dangerous for myself and for my family. -Zach Even-Esh
Every day I strive to be a better man. Stronger, faster, smarter. Some days its a bitch. Hell yea I want to park my ass in front of the Oreos and clean them out, but I see my kids and know why I am doing what I am doing.The reason why I have such an issue with ‘Everything in moderation’ is because it negates the need for obsession. Obsession fuels legitimate change, both mental and physical self-advancement. Moderation is the antithesis of everything I strive to improve upon in my life.Moderation is submission. Moderation is for those of weaker constitutions. Moderation is not for me and nor should it be for you. -Terence Mitchell
| Time | 
| 23 mins | 
| Weight | Reps | 
| 125lbs | 3 | 
| 140lbs | 3 | 
| 160lbs | 10 | 
| Weight | Sets | Reps | 
| 30lbs | 5 | 5 | 
| Weight | Sets | Reps | 
| 80lbs | 5 | 10 | 
| Sets | Reps | 
| 5 | 10 | 
| Reps | 
| 3 | 
| Weight | Reps | 
| 95lbs | 3 | 
| 110lbs | 3 | 
| 120lbs | 7 | 
| Weight | Sets | Reps | 
| 40lbs | 5 | 10 | 
| Weight | Sets | Reps | 
| 100lbs | 5 | 10 | 
| Sets | Reps | 
| 2 | 10 | 
| Weight | Reps | 
| 55 | 2 | 
| Time | 
| 23 mins | 
| Weight | Reps | 
| 140lbs | 5 | 
| 160lbs | 5 | 
| 185lbs | 8 | 
| Weight | Sets | Reps | 
| 140lbs | 5 | 10 | 
| Sets | Reps | 
| 5 | 10 | 
| Sets | Reps | 
| 5 | 10 | 
| Two-mile walk | 
| Weight | Reps | 
| 130lbs | 5 | 
| 145lbs | 5 | 
| 165lbs | 5 | 
| Weight | Sets | Reps | 
| 30lbs | 5 | 10 | 
| Weight | Sets | Reps | 
| 45lbs | 5 | 10 | 
| Weight | Sets | Reps | 
| 50lbs | 5 | 10 | 
| Weight | Reps | 
| 55 | 2 | 
| Weight | Reps | 
| 115lbs | 5 | 
| 130lbs | 5 | 
| 150lbs | 10 | 
| Weight | Sets | Reps | 
| 30lbs | 5 | 5 | 
| Weight | Sets | Reps | 
| 80lbs | 5 | 10 | 
| Sets | Reps | 
| 5 | 10 | 
| Weight | Reps | 
| 90lbs | 5 | 
| 105lbs | 5 | 
| 115lbs | 6 | 
| Weight | Sets | Reps | 
| 40lbs | 5 | 10 | 
| Weight | Sets | Reps | 
| 100lbs | 5 | 10 | 
| Sets | Reps | 
| 2 | 10 | 
| Weight | Reps | 
| 55 | 2 | 
| Decent | Good | Great | 
| 105lbs | 165lbs | 225lbs | 
| 0.60 x bw | 0.90 x bw | 1.25 x bw | 
| Decent | Good | Great | 
| 225lbs | 315lbs | 365lbs | 
| 1.25 x bw | 1.50 x bw | 2.00 x bw | 
| Decent | Good | Great | 
| 315lbs | 405lbs | 455lbs | 
| 1.50 x bw | 2.00 x bw | 2.50 x bw | 
| Decent | Good | Great | 
| 315lbs | 405lbs | 495lbs | 
| 1.50 x bw | 2.00 x bw | 2.75 x bw | 
| Decent | Good | Great | 
| 30 | 60 | 90 | 
| Decent | Good | Great | 
| 10 | 20 | 30 | 
| Decent | Good | Great | 
| 20 | 40 | 60 | 
| Time | 
| 23 mins | 
| Weight | Reps | 
| 75lbs | 5 | 
| 95lbs | 5 | 
| 115lbs | 5 | 
| Weight | Reps | 
| 85lbs | 5 | 
| 105lbs | 5 | 
| 125lbs | 5 | 
| Time | Speed | Incline | 
| 15 mins | 2.5mph | 1% | 
| Time | 
| 23 mins | 
"Yoga hasn't been used for thousands of years by women only. It’s not just for old people that live in Asia. It’s actually a tool that’s helped millions of men, monks, and—yes—even elite athletes find their focus, get strong, and discover their ultimate ability.
-Yuri Elkaim"
"The longer I train, the less and less shit I do. The less shit I do, the stronger I get. The more I emphasize recovery, the stronger I get."
- Paul Carter
"I get asked a lot of questions about the deload and if it is necessary. Or 'Can I skip the deload? I’m a beginner.' Or if they can do dynamic barbell work in place of the normal training. I’d like to answer, 'If I didn’t believe in the deload, then I wouldn’t have written it.'"
| Weight | Reps | 
| 55lbs | 5 | 
| 65lbs | 5 | 
| 80lbs | 5 | 
| Weight | Reps | 
| 70lbs | 5 | 
| 85lbs | 5 | 
| 105lbs | 5 | 
| Time | Speed | Incline | 
| 15 mins | 2.5mph | 1% | 
| Two-mile walk |