| Weight | Sets | Reps |
| 125lbs | 5 | 5 |
| 70lbs | 1 | 5L/5R |
| 53lbs | 1 | 10L/10R |
Conditioning
| Exercise | Weight | Reps |
| Elevator Situp | 25lbs | 30 |
| Jump Rope | n/a | 150 |
| Rocking Chair | 15lbs | 30 |
| Jump Rope | n/a | 150 |
| Straight Jump | n/a | 30 |
| Jump Rope | n/a | 150 |
| Pushups | n/a | 30 |
| Jump Rope | n/a | 150 |
Time Under Tension
| Exercise | Time |
| Pushup Plank Hold | 2 min |
Source - Wolf Brigade Gym
No comments:
Post a Comment