| 2016 | 2017 | Standard | |
| Cholesterol | 173mg/dL | 188mg/dL | 125-199mg/dL |
| Chol/HDL | 4.7 | 3.4 | 0-5 |
| LDL | 111mg/dL | 112mg/dL | 0-100mg/dL |
| HDL | 37mg/dL | 56mg/dL | 40-180mg/dL |
| Triglycerides | 124mg/dL | 102mg/dL | 0-150mg/dL |
Techniques Practiced:
- Standing from butterfly guard
- Lift with feet
- Push head and shoulder to side
- Stand up to fighting stance
No comments:
Post a Comment