| Weight | Sets | Reps |
| 95lbs | 3 | 5 |
Power Cleans
| Weight | Sets | Reps |
| 85lbs | 3 | 5 |
10 Rounds
| Exercise | Weight | Reps |
| KB Cleans | 52lbs | 2 |
| Med Ball Clean and Press | 30lbs | 2 |
| Body Weight Row | N/A | 10 |
Conditioning
| Exercise | Time/Reps |
| Airdyne | 60 sec |
| Airdyne @30% | 30 sec |
| Airdyne | 30 sec |
| Airdyne @30% | 15 sec |
| Airdyne | 15 sec |
| Pushups | 30 reps |
| Straight Jumps | 30 reps |
| Pullups | 15 reps |
Time Under Tension
| Exercise | Time |
| Knees-Up Hang | 2 mins |
Source - Wolf Brigade Gym
No comments:
Post a Comment