Bench Press | |
---|---|
Weight | Reps |
125lbs(65%) | 5 |
140lbs(75%) | 5 |
160lbs(85%) | 9 |
DB Military Press | ||
---|---|---|
Weight | Sets | Reps |
25lbs | 5 | 15 |
Dips* | ||
---|---|---|
Weight | Sets | Reps |
160lbs | 5 | 10 |
Ez Bar Curls | ||
---|---|---|
Weight | Sets | Reps |
50lbs | 3 | 15 |
Farmer's Walks | |
---|---|
Weight | Sets |
70lbs | 2 |
Walking (5.3) | ||
---|---|---|
Time | Incline | Speed |
41 mins | 2% | 3.5mph |
Bench Workout Max - 190lbs
Caloric Intake
1810
Carbohydrate Intake
148
*assisted dip machine
No comments:
Post a Comment